
Company Type:Buyer Update Time:2026-02-04 United Arab Emirates, All year 2017 Buyer Transaction record 195 item
HScode 196
Times 195
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | EXIDE-AL DOBOWI LIMITED ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +971 48836454 | ||
| Fax | +971 48836454 | ||
| Contact | Jasjeev Singh Kandhari | ||
| Position | Managing Director | ||
-
196HS Code
-
195Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850434 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851610 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 852320 | - | - | - | ||
| 2017 | 851930 | - | - | - | ||
| 2017 | 851830 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851531 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail